<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recession Marketing Guide &#187; News</title>
	<atom:link href="http://recessionmarketingguide.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://recessionmarketingguide.com</link>
	<description>Secrets to Profiting in a Recession Revealed</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual Representation of Unemployment in the Great Recession</title>
		<link>http://recessionmarketingguide.com/news/unemployment-map/</link>
		<comments>http://recessionmarketingguide.com/news/unemployment-map/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:17:12 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Finding Jobs]]></category>
		<category><![CDATA[Free Ebook]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Marketing Guide]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Real Numbers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Time Employment]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Visual Representation]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=805</guid>
		<description><![CDATA[There is no doubt that the recession has effected all of us.
To see that magnitude of that effect in terms of job loss is breath-taking.  Keep in mind that this ends at 8.8% unemployment.  The unemployment rate now is over 10% and some say that the real numbers show that over 17% of [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/news/unemployment-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession is ideal for Smart Marketers</title>
		<link>http://recessionmarketingguide.com/tips/recession-is-ideal-for-smart-marketers/</link>
		<comments>http://recessionmarketingguide.com/tips/recession-is-ideal-for-smart-marketers/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:44:13 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Business Choices]]></category>
		<category><![CDATA[Chief Marketing]]></category>
		<category><![CDATA[Current Economic Situation]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Free Ebook]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[Long Haul]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing Guide]]></category>
		<category><![CDATA[Patent Application]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Smart Marketers]]></category>
		<category><![CDATA[Sound Business]]></category>
		<category><![CDATA[Stephen Quinn]]></category>
		<category><![CDATA[Tns Media]]></category>
		<category><![CDATA[Trademark Applications]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=788</guid>
		<description><![CDATA[Some advertisers are taking advantage of this recession. Stephen Quinn, Walmart U.S. chief marketing officer, said;
&#8220;The recession is actually causing us to be longer-term focused, and to think about things like loyalty and lifetime value of the customer and how do we use this opportunity to keep these folks with us for the long haul.&#8221;
It&#8217;s [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/recession-is-ideal-for-smart-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Recession? Clear Channel Cuts 2500 Jobs in 4 Months</title>
		<link>http://recessionmarketingguide.com/news/radio-recession/</link>
		<comments>http://recessionmarketingguide.com/news/radio-recession/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:35:10 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=300</guid>
		<description><![CDATA[Advertisers erroneously pull advertising first when times are tough.  Statistics show that you should advertise more, not less.   Many advertisers are pulling back there branding ads and focusing more on direct response ads such as direct mail and Internet Marketing.
How is this effecting Radio advertising sales?
Yahoo Finance:  Clear Channel is cutting 590 (MORE) Radio [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/news/radio-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession in the News</title>
		<link>http://recessionmarketingguide.com/news/recession-in-the-news/</link>
		<comments>http://recessionmarketingguide.com/news/recession-in-the-news/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:01:13 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=289</guid>
		<description><![CDATA[If you&#8217;ve been wondering about how the recession is being reported in the news, then you&#8217;ll be very interested in the Google Trends tools.  Here we see a huge spike starting in January of 2008.  Analyst now agree that the current recession actually started likely in mid-December of 2007.
It&#8217;s also very noticeable that the recession [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/news/recession-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession far from over, Obama says</title>
		<link>http://recessionmarketingguide.com/news/recession-not-over/</link>
		<comments>http://recessionmarketingguide.com/news/recession-not-over/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:03:34 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=213</guid>
		<description><![CDATA[Yesterday, the BBC reported that Obama suggested that the recession is easing. 

However we now see from USA Today that the &#8220;Recession is far from over.&#8221;

Obama warned of more &#8220;difficult and unpopular choices&#8221; in the months ahead as the economy continues to struggle. Addressing a largely supportive student audience, he painted a grim picture of [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/news/recession-not-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment now at 8.5% &#8211; 663 Thousand Job Losses</title>
		<link>http://recessionmarketingguide.com/news/unemployment/</link>
		<comments>http://recessionmarketingguide.com/news/unemployment/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:25:44 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=207</guid>
		<description><![CDATA[I remember back a year or so ago when unemployment was at 4% and the media was screaming about how terrible everything was and what this was going to do to the Bush legacy.
Here we are today a few months into the Obama administration and 8.5% unemployment is barely a footnote on your local news.  [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/news/unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
