<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recession Marketing Guide</title>
	<atom:link href="http://recessionmarketingguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://recessionmarketingguide.com</link>
	<description>Secrets to Profiting in a Recession Revealed</description>
	<lastBuildDate>Tue, 26 Jan 2010 01:42:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple Quarterly Profits Jump by 50% Amidst Recession</title>
		<link>http://recessionmarketingguide.com/tips/apple-quarterly-profits-jump/</link>
		<comments>http://recessionmarketingguide.com/tips/apple-quarterly-profits-jump/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:03:15 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Download Free]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Free Ebook]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Marketing Guide]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Quarterly Profits]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=820</guid>
		<description><![CDATA[While businesses are feeling the pains of recession, Apple is taking it by storm.
The company reported another blowout quarter, as net income soared to $3.38bn or $3.67 a share, from $2.26bn or $2.50 a year earlier, well above Wall Street estimates.
Apple has products that people want, at a time when they want it, and Apple [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/apple-quarterly-profits-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Restaurants Responded to Recession in 2009</title>
		<link>http://recessionmarketingguide.com/tips/restaurants-recession/</link>
		<comments>http://recessionmarketingguide.com/tips/restaurants-recession/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:03:40 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Awaited Debut]]></category>
		<category><![CDATA[Boneless Chicken Wings]]></category>
		<category><![CDATA[Bread Bowl]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Chain Restaurants]]></category>
		<category><![CDATA[Coffee Product]]></category>
		<category><![CDATA[Dairy Queen]]></category>
		<category><![CDATA[Domino S Pizza]]></category>
		<category><![CDATA[Double Cheeseburgers]]></category>
		<category><![CDATA[Flatbreads]]></category>
		<category><![CDATA[Grilled Chicken]]></category>
		<category><![CDATA[Innovative Products]]></category>
		<category><![CDATA[Instant Coffee]]></category>
		<category><![CDATA[Kfc]]></category>
		<category><![CDATA[Marketing Guide]]></category>
		<category><![CDATA[Nations Restaurant News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sonic Drive]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Starbucks Coffee]]></category>
		<category><![CDATA[Steel Cut Oatmeal]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=813</guid>
		<description><![CDATA[Many of the large chain restaurants and franchises in the United States looked for creative ways to feed the more-ever-so price conscious masses by creating new and innovative products during the great recession in 2009.
According to Nations Restaurant News,

McDonald’s focused on premium coffee, while Starbucks Coffee zeroed in on food and debuted a lower-cost instant [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/restaurants-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Representation of Unemployment in the Great Recession</title>
		<link>http://recessionmarketingguide.com/news/unemployment-map/</link>
		<comments>http://recessionmarketingguide.com/news/unemployment-map/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:17:12 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Finding Jobs]]></category>
		<category><![CDATA[Free Ebook]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Marketing Guide]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Real Numbers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Time Employment]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Visual Representation]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=805</guid>
		<description><![CDATA[There is no doubt that the recession has effected all of us.
To see that magnitude of that effect in terms of job loss is breath-taking.  Keep in mind that this ends at 8.8% unemployment.  The unemployment rate now is over 10% and some say that the real numbers show that over 17% of [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/news/unemployment-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession is ideal for Smart Marketers</title>
		<link>http://recessionmarketingguide.com/tips/recession-is-ideal-for-smart-marketers/</link>
		<comments>http://recessionmarketingguide.com/tips/recession-is-ideal-for-smart-marketers/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:44:13 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Business Choices]]></category>
		<category><![CDATA[Chief Marketing]]></category>
		<category><![CDATA[Current Economic Situation]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Free Ebook]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[Long Haul]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Marketing Guide]]></category>
		<category><![CDATA[Patent Application]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Smart Marketers]]></category>
		<category><![CDATA[Sound Business]]></category>
		<category><![CDATA[Stephen Quinn]]></category>
		<category><![CDATA[Tns Media]]></category>
		<category><![CDATA[Trademark Applications]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=788</guid>
		<description><![CDATA[Some advertisers are taking advantage of this recession. Stephen Quinn, Walmart U.S. chief marketing officer, said;
&#8220;The recession is actually causing us to be longer-term focused, and to think about things like loyalty and lifetime value of the customer and how do we use this opportunity to keep these folks with us for the long haul.&#8221;
It&#8217;s [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/recession-is-ideal-for-smart-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Beats Down the Recession with Twitter</title>
		<link>http://recessionmarketingguide.com/tips/dell-beats-recession-with-twitter/</link>
		<comments>http://recessionmarketingguide.com/tips/dell-beats-recession-with-twitter/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:52:55 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Dell Computers]]></category>
		<category><![CDATA[Dell Outlet]]></category>
		<category><![CDATA[Delloutlet]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing Masters]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[System Purchases]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Trial Membership]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Series]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=774</guid>
		<description><![CDATA[Right now Dell Computers has over 640,000 followers on Twitter
Last December Dell announced it had exceeded $1 million in sales via its @DellOutlet on Twitter. Since 2007 Dell says its Twitter efforts have brought in more than $2 million in sales revenue.
Dell&#8217;s company blog states. &#8220;We&#8217;ve surpassed $2 million in revenue in terms of Dell [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/dell-beats-recession-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashing in on Client Loyalty</title>
		<link>http://recessionmarketingguide.com/tips/client-loyalty/</link>
		<comments>http://recessionmarketingguide.com/tips/client-loyalty/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 03:55:42 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Client Loyalty]]></category>
		<category><![CDATA[Profitable Marketing]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=769</guid>
		<description><![CDATA[Katerina Chase talks to us about the most underutilized step in marketing.  


Tips on Profitable Marketing 22
]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/client-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can A Strong Brand Beat a Recession?</title>
		<link>http://recessionmarketingguide.com/tips/brand-recession/</link>
		<comments>http://recessionmarketingguide.com/tips/brand-recession/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 00:20:45 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Advertising Costs]]></category>
		<category><![CDATA[Bureau Of Labor Statistics]]></category>
		<category><![CDATA[Colgate Palmolive]]></category>
		<category><![CDATA[Colgate Toothpaste]]></category>
		<category><![CDATA[Consumer Sentiment Index]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Doom And Gloom]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Fourth Quarter Earnings]]></category>
		<category><![CDATA[Irish Spring Soap]]></category>
		<category><![CDATA[Magical Combination]]></category>
		<category><![CDATA[Nasdaq Indices]]></category>
		<category><![CDATA[Profitable Business Growth]]></category>
		<category><![CDATA[Prognosticators]]></category>
		<category><![CDATA[Stellar Performance]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Worldwide Advertising]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=765</guid>
		<description><![CDATA[Despite dismal economic and business conditions, two companies with strong brands seem to be oblivious to the chaos that surrounds them. In an environment that seems to have no silver lining, Colgate Palmolive and Apple Computer have posted results recently that would make any business envious. How did they do it? Good management and a [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/brand-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GM &#8211; Are you the next General Motors?</title>
		<link>http://recessionmarketingguide.com/tips/gm-accountability/</link>
		<comments>http://recessionmarketingguide.com/tips/gm-accountability/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 22:07:51 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Business Culture]]></category>
		<category><![CDATA[Business Executives]]></category>
		<category><![CDATA[Dirty Word]]></category>
		<category><![CDATA[Economical Environment]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Gm Motors]]></category>
		<category><![CDATA[Outcry]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Revenue Model]]></category>
		<category><![CDATA[Salesperson]]></category>
		<category><![CDATA[Scapegoat]]></category>
		<category><![CDATA[Shareholder Letter]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=755</guid>
		<description><![CDATA[It seems as though accountability has become a &#8220;dirty word&#8221; in today&#8217;s business culture. Certainly today&#8217;s economy shoulders some of the blame, however the majority of businesses use the global economy as a scapegoat for their failing productivity.
One does not have to look far for proof. Look at any, well every press release or shareholder [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/gm-accountability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective Marketing With Vehicle Graphics</title>
		<link>http://recessionmarketingguide.com/tips/billboard-advertising/vehicle-graphics/</link>
		<comments>http://recessionmarketingguide.com/tips/billboard-advertising/vehicle-graphics/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:02:34 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Billboard Advertising]]></category>
		<category><![CDATA[American Trucking Association]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Business Vehicle]]></category>
		<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[Full Color Graphics]]></category>
		<category><![CDATA[Major Component]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Billboard]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Outdoor Advertising Magazine]]></category>
		<category><![CDATA[Product Acceptance]]></category>
		<category><![CDATA[Survey Respondents]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Television Radio]]></category>
		<category><![CDATA[Traffic Audit Bureau]]></category>
		<category><![CDATA[Truck Advertising]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Vehicle Wraps]]></category>
		<category><![CDATA[Vinyl Strips]]></category>
		<category><![CDATA[Vinyl Wrap]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=633</guid>
		<description><![CDATA[Advertising is very often a major component of a company’s marketing budget. Television, radio, newspaper or flyer ads, almost every company, small or large, will invest in advertising. However, how effective is your current preferred method of advertising your business? 
Vehicle wraps are the hottest new form of mobile advertising. Vehicle wraps are full color graphics [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/billboard-advertising/vehicle-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-shirt Design To Promote Your Business</title>
		<link>http://recessionmarketingguide.com/tips/unique/t-shirt-design/</link>
		<comments>http://recessionmarketingguide.com/tips/unique/t-shirt-design/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:54:37 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Advertising Design]]></category>
		<category><![CDATA[Advertising Free]]></category>
		<category><![CDATA[Advertising Online]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Brand Advertising]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Design Logo]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Matter What Kind]]></category>
		<category><![CDATA[New Approach]]></category>
		<category><![CDATA[Online Radio]]></category>
		<category><![CDATA[Powerful Advertising]]></category>
		<category><![CDATA[Professional Designer]]></category>
		<category><![CDATA[Promotional Advertising]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Small And Medium Enterprise]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[T Shirt Design]]></category>
		<category><![CDATA[Target Group]]></category>
		<category><![CDATA[Target Groups]]></category>
		<category><![CDATA[TV Advertising]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=641</guid>
		<description><![CDATA[As we all know that the most powerful advertising campaigns are perhaps online, TV or radio advertising, but these types of advertising method cost the company a lot of money and sometimes, for small and medium enterprise, it is really difficult to find huge budget to support the advertising, so they will have to find [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/unique/t-shirt-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising 101 &#8211; The Fundamentals of Advertising</title>
		<link>http://recessionmarketingguide.com/tips/advertising-101/</link>
		<comments>http://recessionmarketingguide.com/tips/advertising-101/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:29:19 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Advertising Company]]></category>
		<category><![CDATA[Catch 22]]></category>
		<category><![CDATA[Chambermaid]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Clientele]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Continual Growth]]></category>
		<category><![CDATA[Continuous Advertising]]></category>
		<category><![CDATA[Continuous Basis]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Effective Advertising]]></category>
		<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[Retail Outlet]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Slogan]]></category>
		<category><![CDATA[Subconscious]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Types Of Advertising]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=636</guid>
		<description><![CDATA[My first business taught me the most important fact about advertising; you will never succeed without continuous advertising. The success of ChamberMaid proved that true. I have seen many businesses fail because they do not see the need for advertising.  Businesses grow, or die, in cycles.
A retail outlet may have a lot of walk in [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/advertising-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Noticed Using Vehicle Graphic Advertising</title>
		<link>http://recessionmarketingguide.com/tips/billboard-advertising/vehicle-wraps/</link>
		<comments>http://recessionmarketingguide.com/tips/billboard-advertising/vehicle-wraps/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:00:14 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Billboard Advertising]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Advertising Budget]]></category>
		<category><![CDATA[Advertising Companies]]></category>
		<category><![CDATA[Background Noise]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Car Truck Van]]></category>
		<category><![CDATA[Companies Advertising]]></category>
		<category><![CDATA[Countless Number]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Eyeballs]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Graphic Advertising]]></category>
		<category><![CDATA[Mini Vans]]></category>
		<category><![CDATA[Red Ferrari]]></category>
		<category><![CDATA[Running Errands]]></category>
		<category><![CDATA[Suvs]]></category>
		<category><![CDATA[Television Radio]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Vehicle Wraps]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=629</guid>
		<description><![CDATA[In the world of advertising companies are constantly trying to find new and innovative ways to stand out from the sea of billboards, television, radio and newspaper ads. And since for many companies every dollar spent on advertising is important you want to make sure it is spent wisely and effectively. 
That is were vehicle advertising [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/billboard-advertising/vehicle-wraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With TV Advertising</title>
		<link>http://recessionmarketingguide.com/tips/tv-advertising/tv-advertising/</link>
		<comments>http://recessionmarketingguide.com/tips/tv-advertising/tv-advertising/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:55:07 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[TV Advertising]]></category>
		<category><![CDATA[Advertising Advertising]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Advertising Costs]]></category>
		<category><![CDATA[Advertising Media]]></category>
		<category><![CDATA[Advertising Works]]></category>
		<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Careful Analysis]]></category>
		<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Demographic Information]]></category>
		<category><![CDATA[Depth Knowledge]]></category>
		<category><![CDATA[Designing Graphics]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Planners]]></category>
		<category><![CDATA[Personal Care Products]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[Television Advertising]]></category>
		<category><![CDATA[Television Station]]></category>
		<category><![CDATA[Viewership]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=625</guid>
		<description><![CDATA[Is your company looking to expand its marketing strategy to include TV advertising? Before you even begin looking for a production company to work with, there are a number of things you need to plan for if you want your advertising to produce consumer awareness and drive sales. It all begins with finding the right [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/tv-advertising/tv-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tips: How to Use Twitter For Social Marketing</title>
		<link>http://recessionmarketingguide.com/tips/imarketing/blogs/twitter-for-social-marketing/</link>
		<comments>http://recessionmarketingguide.com/tips/imarketing/blogs/twitter-for-social-marketing/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:11:20 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Background Check]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[Cold Call]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Mastermind System]]></category>
		<category><![CDATA[Nba Legend]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Shaquille O Neal]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Trumps]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=610</guid>
		<description><![CDATA[Chances are unless you&#8217;ve been completely living in the dark for the past couple of months &#8211; you&#8217;ve been hearing about the phenomenon called Twitter.com.
Twitter is quickly becoming one of the most amazingly popular social media networking site on the World Wide Web. Now with over six million users (and growing!) this microblogging site has [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/imarketing/blogs/twitter-for-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Twitter Work for Your Business</title>
		<link>http://recessionmarketingguide.com/tips/imarketing/blogs/twitter-for-business/</link>
		<comments>http://recessionmarketingguide.com/tips/imarketing/blogs/twitter-for-business/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:52:40 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Adage]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Donut]]></category>
		<category><![CDATA[Exclusive Offers]]></category>
		<category><![CDATA[Farah]]></category>
		<category><![CDATA[First Steps]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Great Potential]]></category>
		<category><![CDATA[Immediacy]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[New Article]]></category>
		<category><![CDATA[Pilkington]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yogurt Shop]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=607</guid>
		<description><![CDATA[Most people are aware that social media is in demand today and it has great potential for advertisers and marketers. But there are still many people who don&#8217;t know how to tap that potential or what, exactly, social media can do for their business.
Take Twitter for example. A new article on marketing website Marketing Donut [...]]]></description>
		<wfw:commentRss>http://recessionmarketingguide.com/tips/imarketing/blogs/twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Saving Trifold Brochures</title>
		<link>http://recessionmarketingguide.com/tips/print/trifold/</link>
		<comments>http://recessionmarketingguide.com/tips/print/trifold/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:24:42 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Back Space]]></category>
		<category><![CDATA[Best Bet]]></category>
		<category><![CDATA[Brochure Templates]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Collaterals]]></category>
		<category><![CDATA[Custom Brochures]]></category>
		<category><![CDATA[Free Templates]]></category>
		<category><![CDATA[Graphic Designing]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Printing Brochures]]></category>
		<category><![CDATA[Printing Companies]]></category>
		<category><![CDATA[Professional Graphic Designer]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Target Clients]]></category>
		<category><![CDATA[Trifold Brochure]]></category>
		<category><![CDATA[Trifold Brochures]]></category>

		<guid isPermaLink="false">http://recessionmarketingguide.com/?p=559</guid>
